This data dictionary provides standard definitions, formats, ownership, and context for critical enterprise data elements. It serves as a reference for business users, analysts, engineers, and governance teams.
| Field Name | Description |
|---|---|
| Data Element Name | Unique technical name of the data field or column |
| Business Term | Common business-friendly name |
| System Name | Source system (e.g., CRM, ERP, DWH) |
| Table Name | Table or view where the field is stored |
| Data Type | Data format (e.g., STRING, INT, DATE) |
| Length / Precision | Field size or numeric precision |
| Definition | Business definition and context |
| Nullable | Yes/No β whether null values are allowed |
| Default Value | Default value, if any |
| Calculation Logic | Formula or derivation method, if applicable |
| Domain / Subject Area | Logical grouping (e.g., Finance, HR, Customer) |
| Data Owner | Person/team accountable for the data |
| Data Steward | Person/team responsible for maintaining metadata accuracy |
| Security Classification | Sensitivity (e.g., Public, Internal, Confidential, PII) |
| Validation Rules | Business constraints, ranges, or allowed values |
| Lineage / Source | Origin of the data (ETL process, upstream system, API, etc.) |
| Usage Example | Sample query, report, or real-world usage |
| Related Terms | Synonyms, aliases, or connected terms |
| Notes / Comments | Additional context, history, or caveats |
| Field Name | Example Value |
|---|---|
| Data Element Name | customer_id |
| Business Term | Customer Identifier |
| System Name | CRM |
| Table Name | customers |
| Data Type | INT |
| Length / Precision | 10 |
| Definition | Unique identifier assigned to each customer record |
| Nullable | No |
| Default Value | N/A |
| Calculation Logic | N/A |
| Domain / Subject Area | Sales |
| Data Owner | John Doe (SalesOps) |
| Data Steward | Mary Smith (Data Governance) |
| Security Classification | Internal |
| Validation Rules | Must be positive and unique |
| Lineage / Source | Originates from CRM system, ingested via ETL job load_customers |
| Usage Example | Used in customer reports and segmentation dashboards |
| Related Terms | client_id, cust_number |
| Notes / Comments | This is the primary key for the customers table |
This document shall expand to accomodate:
PII, Key Metric, Deprecated)